Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:52019104-52019279 | Common:1; Rare:89 | ||||
| chr15:52179878-52180027 | Common:1; Rare:63 | ||||
| chr15:55196903-55196996 | Common:3; Rare:29 | ||||
| chr15:55318785-55318996 | Common:2; Rare:57 | ||||
| chr15:55319089-55319237 | Common:2; Rare:38 | ||||
| chr15:55408226-55408583 | Common:4; Rare:84 | ||||
| chr15:55993557-55993874 | Common:1; Rare:96 | ||||
| chr15:56243775-56243976 | Common:1; Rare:100 | ||||
| chr15:56918374-56918813 | Common:3; Rare:155 | ||||
| chr15:56919483-56919753 | Common:1; Rare:86 | ||||
| chr15:58770981-58771319 | Common:3; Rare:135 | ||||
| chr15:58933467-58933775 | Common:2; Rare:129 | ||||
| chr15:59372541-59372689 | Common:1; Rare:36 | ||||
| chr15:59372799-59373047 | Common:2; Rare:82 | ||||
| chr15:59689263-59689406 | Common:5; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box