Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:43648865-43649043 | Common:2; Rare:61 | ||||
| chr15:43746277-43746704 | Common:2; Rare:171 | ||||
| chr15:43777114-43777403 | Rare:65 | ||||
| chr15:43824623-43824805 | Common:2; Rare:48 | ||||
| chr15:44288454-44288749 | Common:28; Rare:153 | ||||
| chr15:44427269-44427660 | Common:1; Rare:98 | ||||
| chr15:44536663-44537192 | Common:1; Rare:160 | ||||
| chr15:44574911-44575152 | Rare:66; Clinvar:2; Clinvar (pathogenic):7 | ||||
| chr15:44663532-44663719 | Rare:103; Clinvar:13; Clinvar (benign):6 | ||||
| chr15:44711335-44711611 | Rare:84; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr15:44711879-44711971 | Rare:20 | ||||
| chr15:44956555-44956735 | Rare:44 | ||||
| chr15:45129845-45130002 | Rare:34 | ||||
| chr15:45430482-45430634 | Rare:38 | ||||
| chr15:45522461-45522682 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box