Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:45253480-45253641 | Common:2; Rare:68 | ||||
| chr14:49586342-49586772 | Common:1; Rare:229 | ||||
| chr14:49598731-49598996 | Rare:98 | ||||
| chr14:49620574-49620820 | Common:2; Rare:98; Clinvar:1 | ||||
| chr14:49688193-49688244 | Rare:21 | ||||
| chr14:49892796-49893125 | Common:1; Rare:137 | ||||
| chr14:50312201-50312374 | Rare:66 | ||||
| chr14:50396839-50396999 | Common:3; Rare:43 | ||||
| chr14:50532522-50532638 | Common:2; Rare:33 | ||||
| chr14:50668295-50668438 | Rare:48 | ||||
| chr14:51240021-51240314 | Common:2; Rare:111 | ||||
| chr14:51651611-51651990 | Common:4; Rare:105 | ||||
| chr14:52004079-52004221 | Common:1; Rare:59 | ||||
| chr14:52069057-52069224 | Common:2; Rare:31 | ||||
| chr14:52314112-52314337 | Common:1; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box