Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:112013135-112013472 | Common:1; Rare:117 | ||||
| chr12:112108741-112108918 | Common:1; Rare:48 | ||||
| chr12:113185429-113185783 | Common:9; Rare:129 | ||||
| chr12:113966315-113966473 | Common:4; Rare:49 | ||||
| chr12:114684049-114684415 | Common:4; Rare:109; Clinvar:2 | ||||
| chr12:114684489-114684668 | Rare:51 | ||||
| chr12:116910856-116911025 | Rare:56 | ||||
| chr12:117361166-117361199 | Rare:10 | ||||
| chr12:118103856-118104074 | Common:1; Rare:54 | ||||
| chr12:118135908-118136212 | Common:2; Rare:90 | ||||
| chr12:118372810-118373155 | Common:2; Rare:89 | ||||
| chr12:118376249-118376561 | Common:1; Rare:83 | ||||
| chr12:119668112-119668169 | Rare:10 | ||||
| chr12:120116712-120116935 | Common:3; Rare:74 | ||||
| chr12:120194687-120194804 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box