Proximal
osteoblast(Human) | 2563 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:208266083-208266286 | Common:7; Rare:67; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:210477544-210477695 | Rare:44 | ||||
| chr2:213284214-213284481 | Rare:84 | ||||
| chr2:215409565-215410114 | Rare:147 | ||||
| chr2:215435655-215435776 | Common:2; Rare:32 | ||||
| chr2:215435826-215436108 | Common:1; Rare:66 | ||||
| chr2:216081761-216081925 | Common:1; Rare:58 | ||||
| chr2:216498735-216498890 | Common:5; Rare:66 | ||||
| chr2:218217106-218217309 | Common:1; Rare:69 | ||||
| chr2:218659338-218659738 | Common:4; Rare:94 | ||||
| chr2:218671933-218672329 | Common:2; Rare:115 | ||||
| chr2:219177813-219177917 | Common:4; Rare:20 | ||||
| chr2:219229288-219229422 | Rare:37 | ||||
| chr2:219229544-219229845 | Common:2; Rare:88 | ||||
| chr2:219245427-219245534 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box