Proximal
osteoblast(Human) | 2563 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:12610723-12610989 | Rare:91 | ||||
| chr19:12666673-12666786 | Rare:48; Clinvar:4 | ||||
| chr19:12681155-12681537 | Common:1; Rare:120 | ||||
| chr19:12778367-12778483 | Common:2; Rare:19 | ||||
| chr19:13116499-13116804 | Common:4; Rare:56 | ||||
| chr19:13150212-13150499 | Common:2; Rare:93 | ||||
| chr19:13764326-13764568 | Common:9; Rare:66 | ||||
| chr19:13906092-13906303 | Rare:49 | ||||
| chr19:13953379-13953489 | Rare:23 | ||||
| chr19:14529243-14529649 | Common:1; Rare:162 | ||||
| chr19:16076152-16076624 | Common:2; Rare:140 | ||||
| chr19:16572364-16572679 | Common:5; Rare:122 | ||||
| chr19:17405584-17405741 | Common:1; Rare:28 | ||||
| chr19:17511449-17511679 | Common:3; Rare:95 | ||||
| chr19:18280753-18281063 | Rare:120 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box