Proximal
osteoblast(Human) | 2563 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:2096662-2097002 | Common:1; Rare:125 | ||||
| chr19:2269506-2269684 | Common:2; Rare:80 | ||||
| chr19:2270818-2271009 | Common:5; Rare:76 | ||||
| chr19:2328497-2328703 | Common:2; Rare:101 | ||||
| chr19:3572629-3572982 | Common:2; Rare:99 | ||||
| chr19:3981959-3982409 | Common:2; Rare:169; Clinvar:1; Clinvar (benign):4 | ||||
| chr19:4007525-4007769 | Common:3; Rare:101 | ||||
| chr19:4182545-4182713 | Common:1; Rare:61 | ||||
| chr19:4471958-4472298 | Common:5; Rare:110 | ||||
| chr19:4867625-4867814 | Common:3; Rare:57 | ||||
| chr19:5293213-5293421 | Common:1; Rare:94 | ||||
| chr19:5622738-5623141 | Common:5; Rare:149 | ||||
| chr19:5680482-5680708 | Rare:74 | ||||
| chr19:5978066-5978379 | Common:3; Rare:117 | ||||
| chr19:7629539-7629831 | Common:5; Rare:102; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box