Proximal
osteoblast(Human) | 2563 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrM:7341-7676 | |||||
| chrM:7811-8585 | |||||
| chrM:8655-9431 | |||||
| chrM:9488-9586 | |||||
| chrM:9713-10097 | |||||
| chrM:11172-11630 | |||||
| chrM:11661-12137 | |||||
| chrM:12334-12850 | |||||
| chrM:13263-14222 | |||||
| chrM:14273-14609 | |||||
| chrM:14658-14868 | |||||
| chrX:1392042-1392349 | Common:6; Rare:141 | ||||
| chrX:2691065-2691526 | Common:13; Rare:197 | ||||
| chrX:19887525-19887599 | Rare:2 | ||||
| chrX:23783016-23783213 | Common:3; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box