Proximal
osteoblast(Human) | 2563 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:116279864-116280110 | Common:2; Rare:81 | ||||
| chr6:116571209-116571588 | Common:3; Rare:106 | ||||
| chr6:116681141-116681216 | Rare:17 | ||||
| chr6:119349651-119349910 | Common:3; Rare:84 | ||||
| chr6:122789491-122789517 | Rare:12 | ||||
| chr6:127266791-127266994 | Common:1; Rare:77 | ||||
| chr6:127343295-127343652 | Common:2; Rare:82 | ||||
| chr6:130365344-130365546 | Common:2; Rare:57 | ||||
| chr6:138773649-138773809 | Common:3; Rare:75 | ||||
| chr6:143060733-143060904 | Common:7; Rare:57 | ||||
| chr6:143450654-143450931 | Common:1; Rare:103; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:143511660-143512012 | Common:5; Rare:74 | ||||
| chr6:144008228-144008449 | Rare:73 | ||||
| chr6:144095081-144095191 | Common:1; Rare:26 | ||||
| chr6:144285130-144285350 | Common:2; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box