Proximal
omental fat pad(Human) | 10081 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:78029453-78029733 | Common:3; Rare:73; Clinvar (benign):1 | ||||
| chr10:80078602-80078700 | Rare:38 | ||||
| chr10:80078850-80078934 | Common:3; Rare:20 | ||||
| chr10:80078993-80079286 | Common:2; Rare:116 | ||||
| chr10:80132653-80132813 | Rare:53 | ||||
| chr10:80205419-80205655 | Common:4; Rare:80 | ||||
| chr10:80408409-80408643 | Common:1; Rare:72 | ||||
| chr10:80413549-80413876 | Common:1; Rare:72 | ||||
| chr10:80453981-80454370 | Common:3; Rare:131 | ||||
| chr10:84139286-84139592 | Common:4; Rare:81 | ||||
| chr10:84328307-84328634 | Common:2; Rare:95 | ||||
| chr10:86521743-86521935 | Rare:65 | ||||
| chr10:86756238-86756616 | Common:4; Rare:130 | ||||
| chr10:86957537-86957745 | Rare:53 | ||||
| chr10:86958448-86958704 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box