Proximal
omental fat pad(Human) | 10081 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:150368660-150368905 | Common:1; Rare:79 | ||||
| chr7:150379061-150379327 | Common:2; Rare:93 | ||||
| chr7:150450538-150450874 | Common:1; Rare:75 | ||||
| chr7:150567291-150567423 | Rare:20 | ||||
| chr7:150632225-150632548 | Common:3; Rare:56 | ||||
| chr7:150737135-150737698 | Common:9; Rare:123 | ||||
| chr7:150800293-150800874 | Common:9; Rare:149 | ||||
| chr7:150801401-150801688 | Common:3; Rare:96 | ||||
| chr7:150993491-150993830 | Common:2; Rare:79 | ||||
| chr7:151028149-151028500 | Rare:128 | ||||
| chr7:151057856-151058229 | Common:4; Rare:102 | ||||
| chr7:151059420-151059696 | Common:1; Rare:82 | ||||
| chr7:151062893-151063133 | Common:1; Rare:47 | ||||
| chr7:151080788-151080979 | Rare:62 | ||||
| chr7:151089307-151089551 | Common:1; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box