Proximal
omental fat pad(Human) | 10081 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:161273974-161274239 | Rare:49 | ||||
| chr6:162727688-162727974 | Rare:111; Clinvar:4 | ||||
| chr6:163415966-163416174 | Common:2; Rare:58 | ||||
| chr6:166342477-166342665 | Common:5; Rare:79 | ||||
| chr6:166627918-166628143 | Rare:49 | ||||
| chr6:166956529-166956724 | Common:4; Rare:71; Clinvar:3 | ||||
| chr6:166999126-166999424 | Common:1; Rare:96 | ||||
| chr6:167826820-167827123 | Common:2; Rare:169 | ||||
| chr6:167966598-167966880 | Common:3; Rare:62 | ||||
| chr6:168441019-168441378 | Common:5; Rare:96 | ||||
| chr6:169701958-169702347 | Common:5; Rare:166 | ||||
| chr6:169725308-169725491 | Common:1; Rare:37 | ||||
| chr6:169751507-169751644 | Rare:49; Clinvar (benign):1 | ||||
| chr6:170306579-170306824 | Common:3; Rare:76 | ||||
| chr6:170554206-170554404 | Common:1; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box