Proximal
omental fat pad(Human) | 10081 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:43516839-43517119 | Common:5; Rare:105; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:43575911-43576224 | Common:2; Rare:124; Clinvar:7 | ||||
| chr6:43625518-43625803 | Rare:75 | ||||
| chr6:43629143-43629407 | Common:2; Rare:83 | ||||
| chr6:43687757-43687863 | Common:1; Rare:45 | ||||
| chr6:43770063-43770434 | Common:6; Rare:95 | ||||
| chr6:43770734-43770910 | Common:1; Rare:55 | ||||
| chr6:43771927-43771985 | Rare:10 | ||||
| chr6:44126862-44126987 | Common:1; Rare:32 | ||||
| chr6:44127351-44127663 | Common:4; Rare:91 | ||||
| chr6:44219496-44219726 | Common:2; Rare:60 | ||||
| chr6:44223447-44223821 | Common:2; Rare:110 | ||||
| chr6:44246875-44247204 | Common:4; Rare:140 | ||||
| chr6:44247327-44247578 | Common:2; Rare:87 | ||||
| chr6:44387445-44387838 | Common:4; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box