Proximal
omental fat pad(Human) | 10081 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:12957768-12958024 | Rare:45 | ||||
| chr6:13272687-13272774 | Rare:24 | ||||
| chr6:13328515-13328652 | Common:2; Rare:45 | ||||
| chr6:13487569-13487927 | Common:2; Rare:84 | ||||
| chr6:13574374-13574639 | Common:2; Rare:71 | ||||
| chr6:13615170-13615600 | Common:2; Rare:170 | ||||
| chr6:13814119-13814289 | Common:1; Rare:60 | ||||
| chr6:15246493-15246542 | Rare:12 | ||||
| chr6:15662971-15663103 | Rare:60; Clinvar:3 | ||||
| chr6:16128925-16129209 | Common:1; Rare:78 | ||||
| chr6:16761441-16761733 | Common:2; Rare:89 | ||||
| chr6:17393370-17393724 | Common:1; Rare:92 | ||||
| chr6:17600164-17600419 | Common:5; Rare:86 | ||||
| chr6:17706377-17706835 | Common:1; Rare:135 | ||||
| chr6:17706857-17707073 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box