Proximal
omental fat pad(Human) | 10081 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:38346303-38346498 | Common:3; Rare:47 | ||||
| chr20:38805596-38805750 | Common:2; Rare:35 | ||||
| chr20:38962154-38962398 | Common:1; Rare:100 | ||||
| chr20:40688732-40688821 | Rare:26 | ||||
| chr20:40689232-40689461 | Common:1; Rare:77 | ||||
| chr20:41028498-41028892 | Rare:142 | ||||
| chr20:41136677-41136985 | Common:1; Rare:110 | ||||
| chr20:41317089-41317126 | Rare:13 | ||||
| chr20:41340562-41340910 | Common:1; Rare:82 | ||||
| chr20:43590879-43590990 | Rare:29 | ||||
| chr20:44187140-44187227 | Common:1; Rare:19 | ||||
| chr20:44210679-44211140 | Common:5; Rare:164 | ||||
| chr20:44311149-44311326 | Common:1; Rare:61 | ||||
| chr20:44475798-44475947 | Rare:62 | ||||
| chr20:44521902-44522200 | Common:2; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box