Proximal
omental fat pad(Human) | 10081 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:75537801-75538180 | Common:5; Rare:121 | ||||
| chr13:75549423-75549821 | Common:8; Rare:101 | ||||
| chr13:76886406-76886421 | Rare:7 | ||||
| chr13:76991975-76992181 | Common:2; Rare:96; Clinvar:17; Clinvar (benign):10; Clinvar (pathogenic):2 | ||||
| chr13:77027136-77027287 | Common:5; Rare:48 | ||||
| chr13:77918543-77918961 | Common:2; Rare:96; Clinvar (benign):2 | ||||
| chr13:77919342-77919726 | Common:1; Rare:130; Clinvar:2; Clinvar (benign):1 | ||||
| chr13:79405770-79405909 | Rare:48 | ||||
| chr13:79406203-79406339 | Common:4; Rare:41 | ||||
| chr13:79481003-79481493 | Common:2; Rare:188 | ||||
| chr13:80339047-80339236 | Rare:37 | ||||
| chr13:80339252-80339459 | Common:2; Rare:55 | ||||
| chr13:80341303-80341484 | Rare:56 | ||||
| chr13:93226553-93227099 | Common:2; Rare:110; Clinvar:1; Clinvar (benign):1 | ||||
| chr13:93227199-93227576 | Common:1; Rare:107; Clinvar:6; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box