Proximal
omental fat pad(Human) | 10081 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:102120065-102120257 | Rare:76 | ||||
| chr12:102478514-102478860 | Common:1; Rare:68 | ||||
| chr12:102478872-102479033 | Rare:20 | ||||
| chr12:102480317-102480627 | Rare:52 | ||||
| chr12:102480633-102480753 | Rare:15 | ||||
| chr12:103930261-103930571 | Common:7; Rare:122 | ||||
| chr12:103938047-103938433 | Common:2; Rare:77 | ||||
| chr12:103942313-103942606 | Common:1; Rare:63 | ||||
| chr12:103957126-103957216 | Common:2; Rare:23 | ||||
| chr12:103965664-103965990 | Common:2; Rare:79 | ||||
| chr12:104064360-104064622 | Common:1; Rare:70 | ||||
| chr12:104138145-104138406 | Common:1; Rare:69 | ||||
| chr12:104286765-104287164 | Common:3; Rare:71 | ||||
| chr12:104287203-104287431 | Rare:60 | ||||
| chr12:104288784-104289040 | Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box