Proximal
GM23248(Human) | 3434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:89334802-89335069 | Common:3; Rare:97 | ||||
| chr15:89814794-89815016 | Common:2; Rare:45 | ||||
| chr15:90102443-90102616 | Common:1; Rare:67 | ||||
| chr15:90233892-90234240 | Common:6; Rare:97 | ||||
| chr15:90387950-90388366 | Common:5; Rare:163 | ||||
| chr15:90994449-90994832 | Common:1; Rare:137 | ||||
| chr15:99251213-99251516 | Common:4; Rare:111 | ||||
| chr15:100602167-100602500 | Common:3; Rare:83 | ||||
| chr15:101277359-101277625 | Common:3; Rare:142 | ||||
| chr15:101295153-101295344 | Rare:59 | ||||
| chr15:101652284-101652540 | Common:5; Rare:125 | ||||
| chr16:53582-53917 | Common:7; Rare:114 | ||||
| chr16:78084-78293 | Common:3; Rare:75 | ||||
| chr16:234727-234850 | Rare:51 | ||||
| chr16:636270-636441 | Common:4; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box