Proximal
GM23248(Human) | 3434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:74019241-74019455 | Common:1; Rare:78 | ||||
| chr14:74493261-74493795 | Common:4; Rare:174; Clinvar:2; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr14:74611450-74611581 | Rare:41; Clinvar:1 | ||||
| chr14:74612174-74612424 | Common:1; Rare:46; Clinvar (benign):1 | ||||
| chr14:74713068-74713200 | Rare:71 | ||||
| chr14:75002671-75002943 | Common:1; Rare:83; Clinvar:2 | ||||
| chr14:75126978-75127090 | Rare:43 | ||||
| chr14:75660834-75661299 | Common:4; Rare:109 | ||||
| chr14:77377082-77377412 | Common:1; Rare:89 | ||||
| chr14:77457555-77457876 | Common:1; Rare:94 | ||||
| chr14:77707991-77708141 | Common:2; Rare:77 | ||||
| chr14:81220867-81221069 | Common:1; Rare:95 | ||||
| chr14:81221274-81221456 | Common:1; Rare:45 | ||||
| chr14:85530033-85530197 | Common:1; Rare:37 | ||||
| chr14:89954656-89954937 | Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box