Proximal
GM23248(Human) | 3434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:22625817-22625960 | Common:1; Rare:50; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:27506725-27506859 | Common:1; Rare:63 | ||||
| chr11:28108091-28108424 | Common:1; Rare:99 | ||||
| chr11:31509575-31509796 | Common:1; Rare:71 | ||||
| chr11:32091424-32091449 | Rare:7 | ||||
| chr11:32583685-32583928 | Rare:89 | ||||
| chr11:33161449-33161678 | Common:6; Rare:63 | ||||
| chr11:33722721-33722844 | Common:1; Rare:22 | ||||
| chr11:33736384-33736605 | Common:2; Rare:68 | ||||
| chr11:34438784-34439009 | Common:2; Rare:77; Clinvar (benign):1 | ||||
| chr11:34916318-34916676 | Common:10; Rare:145; Clinvar:4; Clinvar (benign):11; Clinvar (pathogenic):1 | ||||
| chr11:35525590-35525751 | Rare:45 | ||||
| chr11:35662629-35662902 | Common:3; Rare:79 | ||||
| chr11:36510249-36510350 | Rare:26 | ||||
| chr11:43880752-43880863 | Common:1; Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box