Proximal
GM23248(Human) | 3434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:116499509-116499790 | Common:3; Rare:95 | ||||
| chr7:116525656-116525814 | Rare:35 | ||||
| chr7:116526124-116526459 | Common:2; Rare:91 | ||||
| chr7:118183966-118184238 | Common:2; Rare:105 | ||||
| chr7:121396224-121396514 | Common:1; Rare:95 | ||||
| chr7:122144215-122144513 | Common:1; Rare:64 | ||||
| chr7:123557754-123557994 | Common:1; Rare:61 | ||||
| chr7:123748773-123748815 | Rare:13 | ||||
| chr7:123748967-123749219 | Common:2; Rare:90 | ||||
| chr7:124929789-124929873 | Common:2; Rare:22 | ||||
| chr7:127588305-127588519 | Rare:86 | ||||
| chr7:127651830-127652216 | Common:3; Rare:112 | ||||
| chr7:128455769-128455903 | Common:2; Rare:80 | ||||
| chr7:128739158-128739427 | Common:1; Rare:72 | ||||
| chr7:128830195-128830434 | Common:3; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box