Proximal
GM23248(Human) | 3434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:105396951-105397190 | Common:6; Rare:64 | ||||
| chr2:108449108-108449257 | Rare:51 | ||||
| chr2:108534229-108534497 | Common:6; Rare:113 | ||||
| chr2:108654805-108655047 | Rare:54 | ||||
| chr2:108719416-108719546 | Common:1; Rare:52 | ||||
| chr2:111884174-111884255 | Rare:16 | ||||
| chr2:112275376-112275617 | Common:1; Rare:84 | ||||
| chr2:112584280-112584633 | Common:2; Rare:97 | ||||
| chr2:112645622-112645946 | Common:2; Rare:110 | ||||
| chr2:113236923-113237082 | Common:2; Rare:29 | ||||
| chr2:113627047-113627303 | Common:3; Rare:77 | ||||
| chr2:113756496-113756759 | Common:3; Rare:82 | ||||
| chr2:113889766-113890171 | Common:8; Rare:128 | ||||
| chr2:118014056-118014214 | Common:2; Rare:91 | ||||
| chr2:118088178-118088533 | Common:2; Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box