Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:24415564-24415812 | Common:2; Rare:68 | ||||
| chr1:24642890-24643363 | Common:2; Rare:154 | ||||
| chr1:24745238-24745550 | Common:2; Rare:110 | ||||
| chr1:25232401-25232697 | Rare:114 | ||||
| chr1:25247056-25247132 | Rare:20 | ||||
| chr1:25247428-25247638 | Common:2; Rare:78 | ||||
| chr1:25267855-25267981 | Common:1; Rare:34 | ||||
| chr1:25338180-25338440 | Common:1; Rare:93 | ||||
| chr1:25430076-25430435 | Common:6; Rare:107 | ||||
| chr1:25430598-25431069 | Common:4; Rare:135 | ||||
| chr1:25819736-25820229 | Common:6; Rare:149 | ||||
| chr1:25820711-25820893 | Common:2; Rare:52 | ||||
| chr1:25905072-25905229 | Rare:24 | ||||
| chr1:25905418-25905760 | Common:1; Rare:116 | ||||
| chr1:25906392-25906604 | Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box