Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:89414628-89414796 | Common:3; Rare:75 | ||||
| chr10:89643886-89644147 | Rare:52 | ||||
| chr10:89645040-89645291 | Common:3; Rare:114 | ||||
| chr10:89701391-89701623 | Common:2; Rare:69 | ||||
| chr10:91162708-91163068 | Common:2; Rare:104 | ||||
| chr10:91409181-91409430 | Rare:57 | ||||
| chr10:91409599-91409707 | Common:1; Rare:30 | ||||
| chr10:91410075-91410494 | Common:5; Rare:149 | ||||
| chr10:91633056-91633218 | Rare:52 | ||||
| chr10:91798222-91798380 | Rare:54 | ||||
| chr10:91923707-91923869 | Common:1; Rare:71 | ||||
| chr10:92243237-92243382 | Rare:31 | ||||
| chr10:92291006-92291244 | Common:1; Rare:76 | ||||
| chr10:92574018-92574122 | Common:1; Rare:29 | ||||
| chr10:92593008-92593169 | Common:2; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box