Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:75402227-75402974 | Common:4; Rare:208 | ||||
| chr10:75783052-75783324 | Rare:39 | ||||
| chr10:77636930-77637231 | Common:1; Rare:93 | ||||
| chr10:77637246-77637300 | Rare:28 | ||||
| chr10:77637416-77637502 | Common:1; Rare:23; Clinvar:3; Clinvar (benign):1 | ||||
| chr10:77637721-77638059 | Common:4; Rare:125; Clinvar:1; Clinvar (benign):1 | ||||
| chr10:77925951-77926240 | Common:3; Rare:66 | ||||
| chr10:78029461-78029653 | Common:1; Rare:58; Clinvar (benign):1 | ||||
| chr10:78033675-78033917 | Common:2; Rare:87; Clinvar (benign):4 | ||||
| chr10:79068524-79068652 | Rare:28 | ||||
| chr10:80078600-80078708 | Rare:42 | ||||
| chr10:80079236-80079358 | Common:2; Rare:35 | ||||
| chr10:80356493-80356802 | Common:1; Rare:74 | ||||
| chr10:80408430-80408623 | Common:1; Rare:61 | ||||
| chr10:80453972-80454319 | Common:3; Rare:106 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box