Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:127937824-127937928 | Common:1; Rare:28; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:128067239-128067558 | Common:5; Rare:81 | ||||
| chr9:128091288-128091646 | Common:4; Rare:65 | ||||
| chr9:128098259-128098539 | Common:2; Rare:56 | ||||
| chr9:128128108-128128306 | Common:8; Rare:84 | ||||
| chr9:128160024-128160455 | Common:2; Rare:102 | ||||
| chr9:128190346-128190721 | Rare:101 | ||||
| chr9:128191300-128191668 | Common:1; Rare:99 | ||||
| chr9:128191717-128191804 | Common:1; Rare:19 | ||||
| chr9:128191806-128191830 | Rare:4 | ||||
| chr9:128203160-128203483 | Common:2; Rare:97; Clinvar (benign):4 | ||||
| chr9:128204202-128204301 | Rare:25 | ||||
| chr9:128275919-128276298 | Common:5; Rare:170 | ||||
| chr9:128322410-128322636 | Common:1; Rare:63 | ||||
| chr9:128322739-128322922 | Common:3; Rare:88; Clinvar:3; Clinvar (benign):7; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box