Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:113410192-113410818 | Common:4; Rare:207 | ||||
| chr9:113565357-113565457 | Common:1; Rare:27 | ||||
| chr9:113593848-113594152 | Common:4; Rare:117 | ||||
| chr9:114505451-114505718 | Common:2; Rare:79 | ||||
| chr9:114587554-114587935 | Common:3; Rare:150 | ||||
| chr9:116687225-116687387 | Common:3; Rare:51; Clinvar:2; Clinvar (benign):2 | ||||
| chr9:119369276-119369492 | Common:2; Rare:53 | ||||
| chr9:120714465-120714732 | Common:2; Rare:89 | ||||
| chr9:120793237-120793551 | Common:2; Rare:113 | ||||
| chr9:120842890-120843137 | Common:1; Rare:94 | ||||
| chr9:121074412-121074575 | Rare:45 | ||||
| chr9:121074732-121074832 | Rare:31 | ||||
| chr9:121074849-121075002 | Rare:81 | ||||
| chr9:121201649-121201685 | Rare:9 | ||||
| chr9:121201796-121202179 | Common:2; Rare:118 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box