Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:124998164-124998780 | Common:5; Rare:224 | ||||
| chr8:125091626-125091938 | Common:2; Rare:104; Clinvar:1; Clinvar (benign):4 | ||||
| chr8:125429712-125430048 | Common:1; Rare:95 | ||||
| chr8:125430457-125430757 | Common:4; Rare:66 | ||||
| chr8:125432151-125432258 | Common:1; Rare:26 | ||||
| chr8:126558362-126558628 | Common:1; Rare:100 | ||||
| chr8:127735781-127736329 | Common:4; Rare:127 | ||||
| chr8:130016379-130016489 | Rare:26 | ||||
| chr8:130016608-130016785 | Common:2; Rare:55 | ||||
| chr8:132675502-132675647 | Rare:48 | ||||
| chr8:133102517-133102739 | Common:2; Rare:45 | ||||
| chr8:133102750-133102855 | Common:2; Rare:19 | ||||
| chr8:133102857-133102892 | Rare:7 | ||||
| chr8:133572033-133572299 | Rare:77 | ||||
| chr8:134713002-134713152 | Common:1; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box