Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:128455743-128455919 | Common:2; Rare:103 | ||||
| chr7:128476645-128476931 | Common:1; Rare:107 | ||||
| chr7:128739171-128739431 | Common:1; Rare:66 | ||||
| chr7:128791296-128791534 | Common:2; Rare:71 | ||||
| chr7:128791855-128791972 | Common:1; Rare:27 | ||||
| chr7:129054766-129055278 | Common:2; Rare:124; Clinvar (benign):2 | ||||
| chr7:129434248-129434460 | Common:1; Rare:78 | ||||
| chr7:129502250-129502623 | Common:2; Rare:102 | ||||
| chr7:129611584-129611813 | Common:2; Rare:77 | ||||
| chr7:130051322-130051436 | Rare:52 | ||||
| chr7:130070275-130070619 | Common:2; Rare:93 | ||||
| chr7:130205318-130205584 | Common:1; Rare:123 | ||||
| chr7:130345150-130345452 | Common:5; Rare:52 | ||||
| chr7:130440977-130441297 | Common:3; Rare:132; Clinvar:2; Clinvar (benign):2 | ||||
| chr7:130490973-130491298 | Common:1; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box