Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:122471720-122471976 | Common:4; Rare:94 | ||||
| chr6:122717480-122717619 | Rare:17 | ||||
| chr6:122779493-122779737 | Rare:42 | ||||
| chr6:122788945-122789375 | Common:1; Rare:95 | ||||
| chr6:122789463-122789557 | Common:1; Rare:40 | ||||
| chr6:122995947-122996272 | Common:1; Rare:61 | ||||
| chr6:122996868-122997396 | Common:3; Rare:98 | ||||
| chr6:124963021-124963332 | Common:2; Rare:105 | ||||
| chr6:125790446-125790745 | Common:9; Rare:61 | ||||
| chr6:125790831-125791036 | Common:2; Rare:66 | ||||
| chr6:125956661-125956980 | Common:1; Rare:89 | ||||
| chr6:125957164-125957272 | Rare:45 | ||||
| chr6:125986376-125986716 | Rare:122 | ||||
| chr6:127266794-127266942 | Common:1; Rare:58 | ||||
| chr6:127343283-127343680 | Common:2; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box