Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:173824390-173824708 | Rare:57; Clinvar:1 | ||||
| chr1:173824857-173824992 | Rare:32 | ||||
| chr1:173867967-173868402 | Common:2; Rare:151 | ||||
| chr1:174022141-174022516 | Rare:100 | ||||
| chr1:174159274-174159644 | Common:4; Rare:125 | ||||
| chr1:174799458-174800038 | Common:7; Rare:107 | ||||
| chr1:174800257-174800461 | Rare:47 | ||||
| chr1:174999286-174999492 | Common:2; Rare:57 | ||||
| chr1:174999621-175000183 | Common:3; Rare:190 | ||||
| chr1:175023404-175023631 | Common:1; Rare:60 | ||||
| chr1:176207226-176207345 | Common:1; Rare:61 | ||||
| chr1:176207542-176207710 | Common:1; Rare:76 | ||||
| chr1:176553226-176553343 | Common:1; Rare:21 | ||||
| chr1:177164576-177164774 | Rare:65 | ||||
| chr1:178093581-178093813 | Common:4; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box