Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:75336840-75337349 | Common:5; Rare:159 | ||||
| chr5:75511597-75511917 | Common:1; Rare:113 | ||||
| chr5:75717333-75717666 | Common:5; Rare:88 | ||||
| chr5:76083196-76083436 | Common:2; Rare:62 | ||||
| chr5:77030276-77030454 | Common:1; Rare:64 | ||||
| chr5:77086585-77086745 | Common:1; Rare:36 | ||||
| chr5:77087195-77087345 | Rare:34 | ||||
| chr5:77776220-77776494 | Common:1; Rare:104 | ||||
| chr5:78294636-78294761 | Rare:51; Clinvar:1 | ||||
| chr5:78360355-78360713 | Common:5; Rare:138 | ||||
| chr5:79235980-79236148 | Common:1; Rare:67 | ||||
| chr5:79514512-79514763 | Rare:65 | ||||
| chr5:79612298-79612615 | Rare:85 | ||||
| chr5:79991165-79991363 | Rare:68 | ||||
| chr5:80256035-80256277 | Common:2; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box