Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:1799756-1799986 | Common:8; Rare:106 | ||||
| chr5:1801281-1801494 | Common:4; Rare:115; Clinvar:3; Clinvar (benign):2 | ||||
| chr5:5422088-5422677 | Common:3; Rare:194 | ||||
| chr5:6378479-6378706 | Rare:95 | ||||
| chr5:6632986-6633414 | Common:8; Rare:138; Clinvar:10; Clinvar (benign):4 | ||||
| chr5:7851096-7851226 | Common:1; Rare:26 | ||||
| chr5:7868977-7869214 | Common:2; Rare:123; Clinvar (benign):1 | ||||
| chr5:10249862-10249950 | Common:14; Rare:78 | ||||
| chr5:10250113-10250523 | Common:3; Rare:172; Clinvar:5; Clinvar (benign):2 | ||||
| chr5:10353553-10353979 | Common:4; Rare:161 | ||||
| chr5:10441803-10441923 | Rare:36 | ||||
| chr5:10761076-10761162 | Rare:31 | ||||
| chr5:10761164-10761185 | Rare:7 | ||||
| chr5:11588835-11588938 | Common:2; Rare:17 | ||||
| chr5:11903165-11903275 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box