Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:110198863-110199056 | Common:3; Rare:39 | ||||
| chr4:112231586-112231972 | Common:3; Rare:110 | ||||
| chr4:112636844-112637187 | Common:1; Rare:95 | ||||
| chr4:112637384-112637576 | Common:3; Rare:54 | ||||
| chr4:113049438-113049784 | Common:1; Rare:73; Clinvar:1; Clinvar (benign):2 | ||||
| chr4:113116759-113117066 | Common:1; Rare:48 | ||||
| chr4:117085511-117085604 | Common:1; Rare:27 | ||||
| chr4:118685235-118685560 | Common:3; Rare:95 | ||||
| chr4:118836040-118836214 | Common:1; Rare:38 | ||||
| chr4:119212355-119212757 | Common:4; Rare:124 | ||||
| chr4:119627259-119627382 | Common:1; Rare:30 | ||||
| chr4:120066769-120066977 | Common:4; Rare:61 | ||||
| chr4:121801233-121801405 | Common:2; Rare:60 | ||||
| chr4:121870385-121870683 | Common:1; Rare:70; Clinvar (benign):1 | ||||
| chr4:122152228-122152451 | Common:2; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box