Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:39366301-39366405 | Common:1; Rare:30 | ||||
| chr4:39458796-39459122 | Common:3; Rare:167; Clinvar:1; Clinvar (benign):5 | ||||
| chr4:39527337-39527780 | Common:4; Rare:119 | ||||
| chr4:39527950-39528065 | Rare:29 | ||||
| chr4:39638802-39639212 | Common:1; Rare:154 | ||||
| chr4:39697911-39698350 | Common:2; Rare:163 | ||||
| chr4:39698353-39698381 | Rare:1 | ||||
| chr4:40056662-40057014 | Common:4; Rare:107 | ||||
| chr4:41214440-41214728 | Common:5; Rare:74 | ||||
| chr4:41256176-41256443 | Common:2; Rare:44 | ||||
| chr4:41256706-41257001 | Common:3; Rare:95; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr4:41261712-41261922 | Rare:78; Clinvar:1 | ||||
| chr4:41360680-41360837 | Common:1; Rare:44 | ||||
| chr4:41935023-41935272 | Common:3; Rare:71 | ||||
| chr4:41935391-41935496 | Common:1; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box