Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:180602404-180602512 | Rare:31 | ||||
| chr3:180679457-180679556 | Rare:19; Clinvar:3 | ||||
| chr3:180912395-180912722 | Common:2; Rare:114 | ||||
| chr3:180989618-180989815 | Rare:84; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:181711700-181711996 | Rare:85 | ||||
| chr3:182980493-182980744 | Rare:89 | ||||
| chr3:183099444-183099835 | Common:2; Rare:108; Clinvar:3; Clinvar (benign):5 | ||||
| chr3:183265076-183265328 | Rare:43 | ||||
| chr3:183428913-183429017 | Common:2; Rare:21 | ||||
| chr3:183635475-183635743 | Common:4; Rare:76 | ||||
| chr3:183697671-183697966 | Common:2; Rare:117 | ||||
| chr3:183884757-183884959 | Rare:86 | ||||
| chr3:184017856-184018117 | Common:1; Rare:83 | ||||
| chr3:184135163-184135526 | Common:2; Rare:118; Clinvar:7 | ||||
| chr3:184155217-184155615 | Common:1; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box