Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:38506249-38506711 | Common:1; Rare:151 | ||||
| chr22:38656208-38656721 | Common:1; Rare:135 | ||||
| chr22:38681780-38682030 | Common:2; Rare:103 | ||||
| chr22:38754384-38754678 | Common:2; Rare:60 | ||||
| chr22:38756023-38756183 | Rare:36 | ||||
| chr22:38872176-38872482 | Rare:82 | ||||
| chr22:39152424-39152814 | Common:5; Rare:129 | ||||
| chr22:39319557-39319921 | Common:4; Rare:145 | ||||
| chr22:39349762-39350029 | Common:1; Rare:80 | ||||
| chr22:39399638-39399813 | Common:3; Rare:70 | ||||
| chr22:39502131-39502412 | Rare:84 | ||||
| chr22:39520013-39520299 | Common:2; Rare:86 | ||||
| chr22:39532667-39533046 | Common:2; Rare:146 | ||||
| chr22:40044121-40044368 | Common:2; Rare:61 | ||||
| chr22:40044560-40044996 | Common:3; Rare:105 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box