Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:49046104-49046358 | Common:3; Rare:73 | ||||
| chr20:49188139-49188513 | Common:2; Rare:131 | ||||
| chr20:49219187-49219532 | Common:1; Rare:145 | ||||
| chr20:49278039-49278708 | Common:13; Rare:209 | ||||
| chr20:49713675-49713994 | Common:1; Rare:104 | ||||
| chr20:49812767-49812927 | Common:3; Rare:43 | ||||
| chr20:49915471-49915823 | Common:4; Rare:105 | ||||
| chr20:50113106-50113305 | Common:6; Rare:84 | ||||
| chr20:50115921-50116104 | Common:3; Rare:43 | ||||
| chr20:50153647-50153973 | Common:2; Rare:131 | ||||
| chr20:50930349-50930607 | Common:3; Rare:87 | ||||
| chr20:50930825-50931047 | Rare:80 | ||||
| chr20:50931161-50931373 | Common:2; Rare:67 | ||||
| chr20:50958438-50958853 | Common:1; Rare:152; Clinvar:4; Clinvar (benign):5 | ||||
| chr20:51768960-51769084 | Common:3; Rare:12 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box