Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:36093256-36093466 | Common:1; Rare:44 | ||||
| chr20:36236374-36236583 | Common:2; Rare:58 | ||||
| chr20:36461097-36461504 | Common:1; Rare:115 | ||||
| chr20:36605516-36605796 | Common:2; Rare:100 | ||||
| chr20:36746055-36746304 | Common:2; Rare:89 | ||||
| chr20:36773739-36773925 | Common:3; Rare:61 | ||||
| chr20:37095874-37096040 | Rare:74 | ||||
| chr20:37178865-37179203 | Rare:100 | ||||
| chr20:37179519-37179601 | Rare:34 | ||||
| chr20:37289575-37289710 | Common:1; Rare:53 | ||||
| chr20:37521069-37521397 | Common:1; Rare:89 | ||||
| chr20:37527812-37528202 | Common:5; Rare:139 | ||||
| chr20:38033397-38033868 | Common:3; Rare:136 | ||||
| chr20:38472514-38472847 | Common:1; Rare:105 | ||||
| chr20:38723976-38724222 | Common:3; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box