Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:149928229-149928382 | Common:1; Rare:28 | ||||
| chr1:150067119-150067430 | Common:4; Rare:59 | ||||
| chr1:150067567-150067910 | Common:1; Rare:98 | ||||
| chr1:150149441-150149873 | Common:2; Rare:112 | ||||
| chr1:150150080-150150286 | Common:2; Rare:63 | ||||
| chr1:150235981-150236366 | Common:1; Rare:89 | ||||
| chr1:150268709-150268757 | Rare:13 | ||||
| chr1:150282285-150282611 | Common:3; Rare:69 | ||||
| chr1:150293730-150293927 | Common:1; Rare:70 | ||||
| chr1:150321421-150321663 | Rare:80; Clinvar:3; Clinvar (benign):1 | ||||
| chr1:150363576-150363726 | Common:1; Rare:44 | ||||
| chr1:150363928-150364278 | Common:4; Rare:110 | ||||
| chr1:150364554-150364775 | Common:1; Rare:80 | ||||
| chr1:150487265-150487453 | Common:3; Rare:46; Clinvar (benign):3 | ||||
| chr1:150579115-150579298 | Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box