Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:68252475-68252883 | Common:3; Rare:132 | ||||
| chr2:68319406-68319509 | Common:1; Rare:38 | ||||
| chr2:68319545-68319832 | Common:1; Rare:72 | ||||
| chr2:68467261-68467605 | Common:1; Rare:89 | ||||
| chr2:69387081-69387433 | Common:1; Rare:105; Clinvar:3 | ||||
| chr2:69437381-69437527 | Rare:68; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:69437587-69437685 | Rare:47; Clinvar:3 | ||||
| chr2:69643591-69643894 | Rare:106 | ||||
| chr2:69829479-69829741 | Common:1; Rare:106 | ||||
| chr2:69893872-69894017 | Rare:39 | ||||
| chr2:70086876-70087118 | Common:1; Rare:117 | ||||
| chr2:70087307-70087750 | Common:2; Rare:172 | ||||
| chr2:70190658-70190785 | Rare:36 | ||||
| chr2:70190965-70191125 | Rare:38 | ||||
| chr2:70248394-70248753 | Common:4; Rare:153; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box