Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:113904353-113904713 | Common:2; Rare:102; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:113904936-113905427 | Common:7; Rare:147; Clinvar (benign):1 | ||||
| chr1:113929270-113929324 | Common:1; Rare:12 | ||||
| chr1:114152797-114153026 | Common:2; Rare:64 | ||||
| chr1:114153792-114153859 | Rare:17 | ||||
| chr1:114581565-114581858 | Common:1; Rare:129 | ||||
| chr1:114716667-114716862 | Common:1; Rare:79; Clinvar:4; Clinvar (benign):3 | ||||
| chr1:114757901-114758112 | Common:3; Rare:68 | ||||
| chr1:114780510-114780821 | Common:1; Rare:116 | ||||
| chr1:115089405-115089566 | Rare:66 | ||||
| chr1:116373103-116373421 | Rare:103 | ||||
| chr1:116646796-116647054 | Rare:48 | ||||
| chr1:116909827-116910230 | Common:1; Rare:124 | ||||
| chr1:117060019-117060341 | Common:7; Rare:80 | ||||
| chr1:117121726-117121981 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box