Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:12734329-12734803 | Common:1; Rare:156 | ||||
| chr19:12791336-12791494 | Rare:34 | ||||
| chr19:12792419-12792701 | Common:1; Rare:59 | ||||
| chr19:12800928-12801209 | Common:1; Rare:83 | ||||
| chr19:12801743-12802031 | Common:1; Rare:93 | ||||
| chr19:12838347-12838556 | Rare:62 | ||||
| chr19:12890842-12891201 | Common:1; Rare:76; Clinvar:1 | ||||
| chr19:12933681-12933828 | Common:1; Rare:51 | ||||
| chr19:12938300-12938721 | Common:7; Rare:170 | ||||
| chr19:13150207-13150439 | Common:1; Rare:78 | ||||
| chr19:13151699-13152072 | Common:3; Rare:119 | ||||
| chr19:13731534-13731831 | Common:5; Rare:79 | ||||
| chr19:13747629-13748020 | Common:2; Rare:150 | ||||
| chr19:13774417-13774870 | Common:5; Rare:218 | ||||
| chr19:13795003-13795425 | Common:1; Rare:126 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box