Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:1354786-1355076 | Common:3; Rare:137 | ||||
| chr19:1383433-1383523 | Common:1; Rare:42 | ||||
| chr19:1401409-1401624 | Common:1; Rare:65; Clinvar:5; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr19:1438255-1438533 | Rare:121 | ||||
| chr19:1446160-1446333 | Rare:48 | ||||
| chr19:1449931-1450300 | Common:2; Rare:114 | ||||
| chr19:1451966-1452212 | Rare:66 | ||||
| chr19:1592642-1593009 | Common:2; Rare:189 | ||||
| chr19:1605390-1605566 | Common:3; Rare:72 | ||||
| chr19:1622150-1622364 | Rare:86 | ||||
| chr19:2042024-2042350 | Common:5; Rare:118 | ||||
| chr19:2096069-2096415 | Common:1; Rare:111 | ||||
| chr19:2269173-2269565 | Common:2; Rare:170 | ||||
| chr19:2269706-2269876 | Common:3; Rare:75 | ||||
| chr19:2328516-2328703 | Common:2; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box