Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:75225175-75225342 | Rare:45 | ||||
| chr17:75261590-75261967 | Common:4; Rare:128; Clinvar (benign):4 | ||||
| chr17:75271107-75271379 | Common:2; Rare:55 | ||||
| chr17:75289377-75289606 | Common:2; Rare:73; Clinvar:1; Clinvar (benign):2 | ||||
| chr17:75393694-75394091 | Common:1; Rare:97 | ||||
| chr17:75456465-75456758 | Rare:87 | ||||
| chr17:75515466-75515581 | Common:3; Rare:37 | ||||
| chr17:75515632-75515959 | Common:1; Rare:72 | ||||
| chr17:75667109-75667421 | Common:4; Rare:110 | ||||
| chr17:75779657-75780152 | Common:2; Rare:192 | ||||
| chr17:75784548-75784883 | Common:2; Rare:152 | ||||
| chr17:75855257-75855705 | Common:1; Rare:126 | ||||
| chr17:75904879-75905032 | Common:2; Rare:52 | ||||
| chr17:75979096-75979283 | Rare:51; Clinvar:4 | ||||
| chr17:75979360-75979600 | Common:1; Rare:75; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box