Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:58000487-58000797 | Common:3; Rare:72 | ||||
| chr16:58001297-58001549 | Common:1; Rare:90; Clinvar (benign):1 | ||||
| chr16:58129254-58129581 | Common:4; Rare:103 | ||||
| chr16:58249844-58250048 | Rare:56 | ||||
| chr16:58463672-58463880 | Common:1; Rare:60 | ||||
| chr16:58464329-58464369 | Rare:13 | ||||
| chr16:58501392-58501529 | Rare:30 | ||||
| chr16:58506395-58506597 | Rare:66 | ||||
| chr16:58515449-58515557 | Rare:52 | ||||
| chr16:58629747-58630118 | Common:2; Rare:101 | ||||
| chr16:58684691-58684853 | Common:1; Rare:44 | ||||
| chr16:58734209-58734414 | Common:5; Rare:57 | ||||
| chr16:62036424-62036597 | Rare:43 | ||||
| chr16:65121971-65122140 | Common:1; Rare:59 | ||||
| chr16:66549858-66549975 | Common:1; Rare:43; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box