Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:82709773-82710015 | Common:3; Rare:63 | ||||
| chr15:82985877-82986264 | Common:2; Rare:110 | ||||
| chr15:83011036-83011213 | Rare:33 | ||||
| chr15:83011547-83011808 | Common:5; Rare:111 | ||||
| chr15:83066814-83066927 | Rare:39 | ||||
| chr15:83067048-83067373 | Common:2; Rare:144 | ||||
| chr15:83208050-83208405 | Common:1; Rare:88 | ||||
| chr15:83208408-83208521 | Rare:28 | ||||
| chr15:84600709-84601093 | Common:1; Rare:97 | ||||
| chr15:84653982-84654056 | Common:2; Rare:20 | ||||
| chr15:84654151-84654383 | Common:3; Rare:99 | ||||
| chr15:84716035-84716541 | Common:1; Rare:147 | ||||
| chr15:84717019-84717160 | Common:3; Rare:26 | ||||
| chr15:84748269-84748664 | Rare:106 | ||||
| chr15:85619226-85619428 | Common:2; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box