Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:41402445-41402558 | Common:3; Rare:37; Clinvar (benign):1 | ||||
| chr15:41416974-41417307 | Common:3; Rare:125 | ||||
| chr15:41544223-41544372 | Common:1; Rare:62 | ||||
| chr15:41621188-41621254 | Common:1; Rare:17 | ||||
| chr15:41621446-41621548 | Common:1; Rare:20 | ||||
| chr15:41660302-41660470 | Rare:48 | ||||
| chr15:41660713-41660794 | Rare:30 | ||||
| chr15:41827930-41828151 | Common:4; Rare:81 | ||||
| chr15:42208225-42208424 | Rare:66 | ||||
| chr15:42273045-42273253 | Common:1; Rare:86 | ||||
| chr15:42273394-42273664 | Rare:97 | ||||
| chr15:42490992-42491206 | Common:1; Rare:64 | ||||
| chr15:42548695-42548879 | Common:3; Rare:96 | ||||
| chr15:42737111-42737299 | Common:1; Rare:67; Clinvar:1 | ||||
| chr15:42920747-42921071 | Common:2; Rare:84; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box