Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:67533065-67533318 | Common:1; Rare:63 | ||||
| chr14:67600210-67600341 | Common:4; Rare:47 | ||||
| chr14:67619734-67620088 | Rare:108 | ||||
| chr14:67674210-67674298 | Common:1; Rare:17 | ||||
| chr14:67674380-67674444 | Common:1; Rare:18 | ||||
| chr14:67674538-67674968 | Common:2; Rare:108 | ||||
| chr14:67816557-67816799 | Common:1; Rare:44; Clinvar:1 | ||||
| chr14:68979199-68979514 | Common:2; Rare:89 | ||||
| chr14:69152961-69153091 | Rare:53 | ||||
| chr14:69153150-69153308 | Rare:59 | ||||
| chr14:69191365-69191846 | Rare:100 | ||||
| chr14:69259692-69259745 | Common:1; Rare:12 | ||||
| chr14:69260018-69260326 | Common:3; Rare:87 | ||||
| chr14:69398243-69398805 | Common:2; Rare:160 | ||||
| chr14:69574772-69574915 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box