Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:42463027-42463415 | Common:4; Rare:117 | ||||
| chr1:42658273-42658512 | Common:2; Rare:74 | ||||
| chr1:42682088-42682472 | Common:2; Rare:116 | ||||
| chr1:42682603-42682731 | Common:1; Rare:54 | ||||
| chr1:42683187-42683465 | Common:3; Rare:126 | ||||
| chr1:42766978-42767358 | Common:6; Rare:137; Clinvar (benign):1 | ||||
| chr1:42816558-42816735 | Common:1; Rare:43 | ||||
| chr1:42816740-42817146 | Common:4; Rare:104 | ||||
| chr1:42817188-42817693 | Rare:136 | ||||
| chr1:42846420-42846642 | Common:1; Rare:59 | ||||
| chr1:42958821-42959078 | Common:4; Rare:72; Clinvar:6; Clinvar (benign):4 | ||||
| chr1:43172228-43172341 | Common:1; Rare:60 | ||||
| chr1:43358829-43359009 | Rare:46 | ||||
| chr1:43368003-43368178 | Rare:46 | ||||
| chr1:43389726-43389955 | Common:3; Rare:105 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box